<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Joshua Ostrom - riafan</title>
	<atom:link href="http://www.joshuaostrom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuaostrom.com</link>
	<description>RIA, embedded programming, what else!</description>
	<lastBuildDate>Fri, 11 Nov 2011 03:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on 999 Tax Calculator by Joshua</title>
		<link>http://www.joshuaostrom.com/2011/10/14/999-tax-calculator/#comment-1480</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 11 Nov 2011 03:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=231#comment-1480</guid>
		<description>No, only concrete numbers using current tax code vs a &#039;999&#039; code.</description>
		<content:encoded><![CDATA[<p>No, only concrete numbers using current tax code vs a &#8217;999&#8242; code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 999 Tax Calculator by Butch OConnor</title>
		<link>http://www.joshuaostrom.com/2011/10/14/999-tax-calculator/#comment-1431</link>
		<dc:creator>Butch OConnor</dc:creator>
		<pubDate>Sat, 22 Oct 2011 22:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=231#comment-1431</guid>
		<description>Thank you. This helped me a lot.</description>
		<content:encoded><![CDATA[<p>Thank you. This helped me a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 999 Tax Calculator by Maria</title>
		<link>http://www.joshuaostrom.com/2011/10/14/999-tax-calculator/#comment-1422</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sun, 16 Oct 2011 00:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=231#comment-1422</guid>
		<description>Does this calculator include the 20% hidden costs endured now (but elliminated by Cain&#039;s plan) for product/services</description>
		<content:encoded><![CDATA[<p>Does this calculator include the 20% hidden costs endured now (but elliminated by Cain&#8217;s plan) for product/services</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho Kettle Scheduled Task: Windows by Joshua</title>
		<link>http://www.joshuaostrom.com/2010/07/08/pentaho-kettle-scheduled-task-windows/#comment-639</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 09 Jul 2010 15:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=209#comment-639</guid>
		<description>Alexander,
  Yes you&#039;ll want to specify the &#039;Start In&#039; folder for the scheduled task or ensure (via batch or the PATH) that everything can be resolved (like you&#039;re suggesting).

Cheers
Josh</description>
		<content:encoded><![CDATA[<p>Alexander,<br />
  Yes you&#8217;ll want to specify the &#8216;Start In&#8217; folder for the scheduled task or ensure (via batch or the PATH) that everything can be resolved (like you&#8217;re suggesting).</p>
<p>Cheers<br />
Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho Kettle Scheduled Task: Windows by Alexander</title>
		<link>http://www.joshuaostrom.com/2010/07/08/pentaho-kettle-scheduled-task-windows/#comment-638</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=209#comment-638</guid>
		<description>Sorry, I`m wrong.
However if you want to execute it throught .bat file you want to change directory first. Like that:

cd &quot;C:\Program Files\data-integration_3.2.5\&quot;
kitchen.bat /rep: ”REPOSITORY NAME” /job: ”JOB NAME” /dir: /LOCATION /user: USER_NAME /pass: PASSWORD /level: Basic</description>
		<content:encoded><![CDATA[<p>Sorry, I`m wrong.<br />
However if you want to execute it throught .bat file you want to change directory first. Like that:</p>
<p>cd &#8220;C:\Program Files\data-integration_3.2.5\&#8221;<br />
kitchen.bat /rep: ”REPOSITORY NAME” /job: ”JOB NAME” /dir: /LOCATION /user: USER_NAME /pass: PASSWORD /level: Basic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pentaho Kettle Scheduled Task: Windows by Alexander</title>
		<link>http://www.joshuaostrom.com/2010/07/08/pentaho-kettle-scheduled-task-windows/#comment-637</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Fri, 09 Jul 2010 12:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=209#comment-637</guid>
		<description>It wouldn`t work! Between parameter and value must be space:

kitchen.bat /rep: ”REPOSITORY NAME” /job: ”JOB NAME” /dir: /LOCATION /user: USER_NAME /pass: PASSWORD /level: Basic</description>
		<content:encoded><![CDATA[<p>It wouldn`t work! Between parameter and value must be space:</p>
<p>kitchen.bat /rep: ”REPOSITORY NAME” /job: ”JOB NAME” /dir: /LOCATION /user: USER_NAME /pass: PASSWORD /level: Basic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex Modules Watch Your Scope by Kai</title>
		<link>http://www.joshuaostrom.com/2008/08/14/flex-modules-watch-your-scope/#comment-483</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/2008/08/14/flex-modules-watch-your-scope/#comment-483</guid>
		<description>Thank you!! I would have never figured this out on my own for the life of me!</description>
		<content:encoded><![CDATA[<p>Thank you!! I would have never figured this out on my own for the life of me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex OLAP Take Two by Twitter Trackbacks for Flex OLAP Take Two &#124; Joshua Ostrom - riafan [joshuaostrom.com] on Topsy.com</title>
		<link>http://www.joshuaostrom.com/2010/06/15/flex-olap-take-two/#comment-477</link>
		<dc:creator>Twitter Trackbacks for Flex OLAP Take Two &#124; Joshua Ostrom - riafan [joshuaostrom.com] on Topsy.com</dc:creator>
		<pubDate>Tue, 15 Jun 2010 22:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/2010/06/15/flex-olap-take-two/#comment-477</guid>
		<description>[...] Flex OLAP Take Two &#124; Joshua Ostrom - riafan  joshuaostrom.com/2010/06/15/flex-olap-take-two/ &#8211; view page &#8211; cached  After running some OLAP benchmarks it was obvious that a more scalable OLAP solution was needed.      Tweets about this link    Topsy.Data.Twitter.User[&#039;geekguypc&#039;] = {&quot;photo&quot;:&quot;http://a1.twimg.com/profile_images/960752858/Sin_t_tulo-1_normal.png&quot;,&quot;url&quot;:&quot;http://twitter.com/geekguypc&quot;,&quot;nick&quot;:&quot;geekguypc&quot;};    geekguypc: &#8220;Flex OLAP Take Two http://dlvr.it/1ksWW &#8221;  2 hours ago retweet       Topsy.Data.Twitter.User[&#039;mojogeeks&#039;] = {&quot;photo&quot;:&quot;http://a3.twimg.com/profile_images/476530319/twitterProfilePhoto_normal.jpg&quot;,&quot;url&quot;:&quot;http://twitter.com/mojogeeks&quot;,&quot;nick&quot;:&quot;mojogeeks&quot;};    mojogeeks: &#8220;Flex OLAP Take Two: After running some OLAP benchmarks it was obvious that a more scalable OLAP solution was neede... http://bit.ly/9qMpBo &#8221;  2 hours ago retweet          Filter tweets [...]</description>
		<content:encoded><![CDATA[<p>[...] Flex OLAP Take Two | Joshua Ostrom &#8211; riafan  joshuaostrom.com/2010/06/15/flex-olap-take-two/ &ndash; view page &ndash; cached  After running some OLAP benchmarks it was obvious that a more scalable OLAP solution was needed.      Tweets about this link    Topsy.Data.Twitter.User['geekguypc'] = {&#8220;photo&#8221;:&#8221;http://a1.twimg.com/profile_images/960752858/Sin_t_tulo-1_normal.png&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/geekguypc&#8221;,&#8221;nick&#8221;:&#8221;geekguypc&#8221;};    geekguypc: &ldquo;Flex OLAP Take Two <a href="http://dlvr.it/1ksWW" rel="nofollow">http://dlvr.it/1ksWW</a> &rdquo;  2 hours ago retweet       Topsy.Data.Twitter.User['mojogeeks'] = {&#8220;photo&#8221;:&#8221;http://a3.twimg.com/profile_images/476530319/twitterProfilePhoto_normal.jpg&#8221;,&#8221;url&#8221;:&#8221;http://twitter.com/mojogeeks&#8221;,&#8221;nick&#8221;:&#8221;mojogeeks&#8221;};    mojogeeks: &ldquo;Flex OLAP Take Two: After running some OLAP benchmarks it was obvious that a more scalable OLAP solution was neede&#8230; <a href="http://bit.ly/9qMpBo" rel="nofollow">http://bit.ly/9qMpBo</a> &rdquo;  2 hours ago retweet          Filter tweets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex OLAP Benchmarks by Flex OLAP Take Two &#124; Joshua Ostrom - riafan</title>
		<link>http://www.joshuaostrom.com/2010/06/14/flex-olap-benchmarks/#comment-476</link>
		<dc:creator>Flex OLAP Take Two &#124; Joshua Ostrom - riafan</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/2010/06/14/flex-olap-benchmarks/#comment-476</guid>
		<description>[...]    &#171; Flex OLAP Benchmarks [...]</description>
		<content:encoded><![CDATA[<p>[...]    &laquo; Flex OLAP Benchmarks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Securing AMFPHP 1.9 via Authentication by merdj</title>
		<link>http://www.joshuaostrom.com/2008/06/03/securing-amfphp-19-via-authentication/#comment-475</link>
		<dc:creator>merdj</dc:creator>
		<pubDate>Tue, 15 Jun 2010 18:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joshuaostrom.com/2008/06/03/securing-amfphp-19-via-authentication/#comment-475</guid>
		<description>Hello Josh,

if it is ok with you, kindly post a working sample of this authentication thing? I could hardly, and sorry for that. I am just beginning with AMFPHP.

thanks for caring.</description>
		<content:encoded><![CDATA[<p>Hello Josh,</p>
<p>if it is ok with you, kindly post a working sample of this authentication thing? I could hardly, and sorry for that. I am just beginning with AMFPHP.</p>
<p>thanks for caring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

