<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua Ostrom - riafan</title>
	<atom:link href="http://www.joshuaostrom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuaostrom.com</link>
	<description>RIA, embedded programming, what else!</description>
	<lastBuildDate>Thu, 10 Nov 2011 20:12:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Upgrading Ec2 Instance</title>
		<link>http://www.joshuaostrom.com/2011/11/10/upgrading-ec2-instance/</link>
		<comments>http://www.joshuaostrom.com/2011/11/10/upgrading-ec2-instance/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:12:55 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[EC2]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=235</guid>
		<description><![CDATA[Okay here&#8217;s the steps to upgrade an existing Ec2 EBS instance to a larger box 1) Right click on the instance and select Create Image (EBS AMI). This will take a few minutes 2) Go to your snapshots and right click on the new snapshot you just made select Create Volume from Snapshot 3) Create [...]]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2011/11/10/upgrading-ec2-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>999 Tax Calculator</title>
		<link>http://www.joshuaostrom.com/2011/10/14/999-tax-calculator/</link>
		<comments>http://www.joshuaostrom.com/2011/10/14/999-tax-calculator/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:02:45 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=231</guid>
		<description><![CDATA[Okay, had some extra time on my hands and I was curious about the 999 Tax plan, so I wrote a calculator that gives you a good idea of your current tax burden vs a 9% sales tax + 9% income tax. http://999calc.com]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2011/10/14/999-tax-calculator/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Setting up Blazeds ( Tomcat ) on Amazon Ec2 à la Ubuntu</title>
		<link>http://www.joshuaostrom.com/2011/10/08/setting-up-blazeds-tomcat-on-amazon-ec2-a-la-ubuntu/</link>
		<comments>http://www.joshuaostrom.com/2011/10/08/setting-up-blazeds-tomcat-on-amazon-ec2-a-la-ubuntu/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 05:27:55 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=220</guid>
		<description><![CDATA[We&#8217;ll throw in some lamp and phpmyadmin in too for good mesure. These are the steps I recently used to setup an Ec2 box for some dev&#8230; Step 1: Java #See if we have it already javac sudo apt-get install sun-java6-jdk #if no repo add it... sudo add-apt-repository "deb http://archive.canonical.com/ lucid partner" sudo apt-get update [...]]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2011/10/08/setting-up-blazeds-tomcat-on-amazon-ec2-a-la-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streaming Thinkorswim&#8217;s CNBC video feed on Mac</title>
		<link>http://www.joshuaostrom.com/2010/11/03/streaming-thinkorswims-cnbc-video-feed-on-mac/</link>
		<comments>http://www.joshuaostrom.com/2010/11/03/streaming-thinkorswims-cnbc-video-feed-on-mac/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:46:59 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=215</guid>
		<description><![CDATA[I was a bit disspointined to find that when I moved to Mac, I lost the video stream within thinkorswim. To stream the video on Mac a few simple steps are required 1) Install VLC 2) Click on the icon to run the video externally (lower right corner)]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2010/11/03/streaming-thinkorswims-cnbc-video-feed-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho Kettle Scheduled Task: Windows</title>
		<link>http://www.joshuaostrom.com/2010/07/08/pentaho-kettle-scheduled-task-windows/</link>
		<comments>http://www.joshuaostrom.com/2010/07/08/pentaho-kettle-scheduled-task-windows/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:21:08 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/?p=209</guid>
		<description><![CDATA[To run a Spoon/Kettle job from the command line (convenient for creating a scheduled task) use the following syntax: kitchen.bat /rep:&#8221;REPOSITORY NAME&#8221; /job:&#8221;JOB NAME&#8221; /dir:/LOCATION /user:USER_NAME /pass:PASSWORD /level:Basic Replace /job: with /file: to run a job from a file if you&#8217;re not using a repository.]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2010/07/08/pentaho-kettle-scheduled-task-windows/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Warehouse Dashboard Architecture</title>
		<link>http://www.joshuaostrom.com/2010/06/22/warehouse-dashboard-architecture/</link>
		<comments>http://www.joshuaostrom.com/2010/06/22/warehouse-dashboard-architecture/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 12:45:33 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/2010/06/22/warehouse-dashboard-architecture/</guid>
		<description><![CDATA[If Flex has a sweet spot, dashboards would be it. The technology provides a richness that makes engaging UIs very easy to implement. For those evaluating possible solutions, I&#8217;m showcasing a simple architecture for a data warehouse / dashboard project. This particular architecture encapsulates the extract / transform so those are the only steps (simple [...]]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2010/06/22/warehouse-dashboard-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex OLAP Take Two</title>
		<link>http://www.joshuaostrom.com/2010/06/15/flex-olap-take-two/</link>
		<comments>http://www.joshuaostrom.com/2010/06/15/flex-olap-take-two/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:37:50 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/2010/06/15/flex-olap-take-two/</guid>
		<description><![CDATA[After running some OLAP benchmarks it was obvious that a more scalable OLAP solution was needed. After some quick searching and downloading, I&#8217;ve wired up a scalable Flex OLAP UI. I downloaded and setup Mondrian from Pentaho for my OLAP server. Mondrian supports XMLA making integration easy. I found a few Flex projects interfacing to [...]]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2010/06/15/flex-olap-take-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flex OLAP Benchmarks</title>
		<link>http://www.joshuaostrom.com/2010/06/14/flex-olap-benchmarks/</link>
		<comments>http://www.joshuaostrom.com/2010/06/14/flex-olap-benchmarks/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 12:06:26 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/2010/06/14/flex-olap-benchmarks/</guid>
		<description><![CDATA[I ran some benchmarks for the OLAP components in Flex. The OLAP components allow you to perform you&#8217;re OLAP operations client side out of the box. You *can* utilize the SDK interfaces and move your processing to the backend, should you have too much data for the browser. That said, the benchmarks below should help [...]]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2010/06/14/flex-olap-benchmarks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BlazeDS Custom Authentication</title>
		<link>http://www.joshuaostrom.com/2010/04/30/blazeds-custom-authentication/</link>
		<comments>http://www.joshuaostrom.com/2010/04/30/blazeds-custom-authentication/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 18:40:25 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/2010/04/30/blazeds-custom-authentication/</guid>
		<description><![CDATA[Here are the steps to roll your own BlazeDS Custom Authentication: You&#8217;ll need to write a Java Class that implements the following class(es): flex.messaging.security.LoginCommand; flex.messaging.security.LoginCommandExt; For example: package com.dl.login; import flex.messaging.security.LoginCommand; import flex.messaging.security.LoginCommandExt; import com.dl.login.UserVO; public class LoginProxy implements LoginCommand,LoginCommandExt { public Principal doAuthentication(String username, Object attributes) { String password = (String)attributes; //At this point [...]]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2010/04/30/blazeds-custom-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery, Objective C</title>
		<link>http://www.joshuaostrom.com/2010/04/23/jquery-objective-c/</link>
		<comments>http://www.joshuaostrom.com/2010/04/23/jquery-objective-c/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:15:43 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.joshuaostrom.com/2010/04/23/jquery-objective-c/</guid>
		<description><![CDATA[I&#8217;ve been diving into both as I&#8217;m looking to land some more iPhone projects. I&#8217;m really excited with the breath of fresh air the platform provides. The big question this year&#8230;. WWDC 2010 or MAX 2010 MAX has been great, I&#8217;ve met some really great members of the community. For those of us who are [...]]]></description>
		<wfw:commentRss>http://www.joshuaostrom.com/2010/04/23/jquery-objective-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

